-1.jpg)
-1.jpg)
-1.jpg)
-1.jpg)
Categories: Empty HPMC Capsule
| Mode | Outer Diameter (mm) | Length (mm) ±0.4 | Locked Length (mm) ±0.5 | Weight Difference (mg) | |
| 000# | Cap | 9.80-9.90 | 13.10 | 25.7 | ±10 |
| Body | 9.44-9.54 | 22.00 | |||
| 00# | Cap | 8.50-8.60 | 11.80 | 23.4 | ±8 |
| Body | 8.15-8.25 | 20.20 | |||
| 0# | Cap | 7.61-7.71 | 10.90 | 21.7 | ±6 |
| Body | 7.30-7.40 | 18.60 | |||
| 1# | Cap | 6.90-7.00 | 9.80 | 19.3 | ±5 |
| Body | 6.61-6.69 | 16.50 | |||
| 2# | Cap | 6.32-6.40 | 9.00 | 17.8 | ±4 |
| Body | 6.05-6.13 | 15.30 | |||
| 3# | Cap | 5.79-5.87 | 8.10 | 15.7 | ±3 |
| Body | 5.53-5.61 | 13.60 | |||
| 4# | Cap | 5.28-5.36 | 7.20 | 14.2 | ±3 |
| Body | 5.00-5.08 | 12.20 | |||
| 5# | Cap | 4.87-4.95 | 6.40 | 11.2 | ±3 |
| Body | 4.56-4.64 | 9.20 | |||
Packing
PE bag + Aluminum foil bag + Six surface foam board + Carton (size:56*44*74cm)
| Size | Quantity |
| 00# | 70,000 pcs/ctn |
| 0# | 100,000 pcs/ctn |
| 1# | 140,000 pcs/ctn |
| 2# | 160,000 pcs/ctn |
| 3# | 200,000 pcs/ctn |
| 4# | 300,000 pcs/ctn |
Contact us today to learn more about our products and find out how we can help move you further. Call us at our regional office or fill out our contact form to get started.
We are willing to wholeheartedly cooperate with friends from the domestic and overseas pharmaceutical industry to develop huge market and create a better tomorrow.
Copyright ©Hebei Gaoze Biotech Co., Ltd. All Rights Reserved. Privacy Policy